
ANGELINA COON
#27
Position: CHeight: 5' 6" Weight: 0 lbs
Grad Year: 2024
College: UNDECIDED
Bats: R
Throws: R
Pitchers |
|||||||||
# | Name | Position | Grad Year | College | |||||
---|---|---|---|---|---|---|---|---|---|
3 | KAYLEIGH ALLEN | P | 2023 | UNDECIDED | |||||
8 | CHASITY JOHNSON | P | 2024 | UNDECIDED | |||||
9 | KAYLEE BRENCHLEY | P | 2024 | UNDECIDED | |||||
Catchers |
|||||||||
# | Name | Position | Grad Year | College | |||||
6 | BRIANNA MOLTER | C | 2024 | UNDECIDED | |||||
27 | ANGELINA COON | C | 2024 | UNDECIDED | |||||
Infielders |
|||||||||
# | Name | Position | Grad Year | College | |||||
10 | ALYSA MOONEY | IF | 2023 | UNDECIDED | |||||
13 | KENDRA PAWLIKOWSKI | IF | 2024 | UNDECIDED | |||||
14 | ANNA SPENCER | IF | 2023 | UNDECIDED | |||||
15 | HEATHER SORTS | IF | 2024 | UNDECIDED | |||||
17 | EMMA MONAGHAN | IF | 2024 | UNDECIDED | |||||
25 | Serena Royal | IF | 2024 | UNDECIDED | |||||
Outfielders |
|||||||||
# | Name | Position | Grad Year | College | |||||
1 | MARISSA ALLEN | OF | 2024 | UNDECIDED |
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31