Pitchers |
|||||||||
# | Name | Position | Grad Year | College | |||||
---|---|---|---|---|---|---|---|---|---|
2 | PAIGE WECKESSER | P | 2025 | UNDECIDED | |||||
9 | GRACIE BATTLES | P | 2025 | UNDECIDED | |||||
13 | JENNA RAE CARPENTER | P | 2025 | UNDECIDED | |||||
Catchers |
|||||||||
# | Name | Position | Grad Year | College | |||||
7 | ALANNA BOWMAN | C | 2025 | UNDECIDED | |||||
22 | ISABELLA KOAGEL | C | 2025 | UNDECIDED | |||||
77 | JORDAN KOLAR | C | 2024 | UNDECIDED | |||||
Infielders |
|||||||||
# | Name | Position | Grad Year | College | |||||
3 | LILY AMIDON | IF | 2025 | UNDECIDED | |||||
5 | PAYTON ST CLAIR | IF | 2025 | UNDECIDED | |||||
14 | SYDNEY ROCKWELL | IF | 2025 | UNDECIDED | |||||
16 | ALIVIA HORTON | IF | 2024 | UNDECIDED | |||||
18 | AUBRIE JONES | IF | 2025 | UNDECIDED | |||||
47 | GIANNA RANDESI | IF | CICERO NORTH SYRACUSE | UNDECIDED |
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Coaches
-
ANTHONY CAVALLO
CNY ELITE 14U BLUE - ASST COACH
-
BOB KOAGEL
CNY ELITE 14U BLUE - ASST COACH
-
CHARLES BATTLES
CNY ELITE 14U BLUE - ASST COACH
-
ED GESSER
CNY ELITE 14U BLUE - HEAD COACH
Select a staff member